Come visit us at the end of each day to see who is on the podium in each racing class.
Saturday | 10.15.2022
A Mono – Sponsored by Seaducer Boats
Driver | Points |
---|---|
Jeff Barnhart | 1,500 |
Dave Bestpitch | 1,300 |
Lorenzo Martinez | 1,225 |
Kids R Boaters Too – Sponsored by RDM Engineering
Driver | Points |
---|---|
Dexter Harrington | N/A |
Kaiya Hooks | N/A |
P LTD Hydro – Sponsored by NexGen Performance Model Boats
Driver | Points |
---|---|
Chris Wittrig | 1,400 |
Alan Terry | 1,225 |
Mike Hughes | 1,225 |
G LTD Mono – Sponsored by Seaducer Boats
Driver | Points |
---|---|
Richard Romero | 1,500 |
Jeff Barnhart | 1,400 |
Mark Anderson | 1,225 |
Multi Engine Nitro – Sponsored by O’Donnell Glow Plugs
Driver | Points |
---|---|
Roger Hooks, Jr. | 800 |
Alfred Lanza | 425 |
Bill Bridge | 100 |
GX-2 Crackerbox – Sponsored by Dasboata
Driver | Points |
---|---|
Lonnie Straughan | 1,225 |
Charles Dandy | 925 |
Paul Martin | 894 |
Sunday | 10.16.2022
A OPC Tunnel – Sponsored by District 8 Racing Series
Driver | Points |
---|---|
Mike Hughes | 1,500 |
Mark Grim | 1,400 |
Lorenzo Martinez | 1,300 |
P LTD Sport Hydro – Sponsored by Mojo Racing Products
Driver | Points |
---|---|
Fred Lumb, Jr. | 1,050 |
Randy Naylor | 950 |
Tony Ojeda | 925 |
G-1 Outrigger – Sponsored by Virginia Craftsman
Driver | Points |
---|---|
Mark Anderson | 1,500 |
Allie Terry | 1,250 |
Russell Stark | 1,225 |
Sport 40-II – Sponsored by Phil Thomas Hydros
Driver | Points |
---|---|
Eric Bourlet | 1,600 |
Kevin Traboulay | 1,400 |
John Hogan | 1,300 |
Jersey Skiff – Sponsored by Lonnie Straughan
Driver | Points |
---|---|
Lonnie Straughan | 1,127 |
Richard Romero | 1,125 |
Lenny Blake | 1,094 |
FE Open – Sponsored by Oxidean Marine
Driver | Points |
---|---|
Alfred Lanza | 1,500 |
Doug Sick | 1,125 |
Bob Zola | 825 |
A Hydro – Sponsored by A/A Engines
Driver | Points |
---|---|
Jeff Barnhart | 1,300 |
Shannon Muth | 1,250 |
Mark Grim | 1,200 |
Monday | 10.17.2022
B OPC Tunnel – Sponsored by NAMBA District 20
Driver | Points |
---|---|
J.R. Caines | 1,025 |
Lorenzo Martinez | 850 |
Jim Mamaril | 650 |
P LTD Tunnel – Sponsored by Don “Amp Daddy” Huff
Driver | Points |
---|---|
Mark Anderson | 1,200 |
Kelly Gruol | 1,025 |
Tommy Levescy | 1,025 |
G-1 Mono – Sponsored by The Prop Gripper
Driver | Points |
---|---|
Mark Anderson | 1,500 |
Ralph Henry | 1,225 |
Zach Flint | 1,200 |
P LTD Catamaran – Sponsored by NAMBA District 1
Driver | Points |
---|---|
Tommy Levescy | 1,025 |
Rylee Hilton | 850 |
Peyton Hilton | 675 |
P Mono – Sponsored by Monterey Tides
Driver | Points |
---|---|
Anthony Lombardo | 1,500 |
Oscar Love | 1,225 |
Bob Zola | 1,025 |
C Mono – Sponsored by Rum Racing Products
Driver | Points |
---|---|
Al Waters | 1,325 |
Shannon Muth | 1,200 |
Bill Bridge | 1,025 |
Tuesday | 10.18.2022
B Mono – Sponsored In Memory of Jim & Diane Wilson
Driver | Points |
---|---|
Al Waters | 1,400 |
Lenny Blake | 1,225 |
Doug Sick | 1,225 |
P Catamaran –
Driver | Points |
---|---|
Tommy Levescy | 1,500 |
Randy Naylor | 925 |
Bob Zola | 675 |
C Hydro – Sponsored by A/A Engines
Driver | Points |
---|---|
Bill Bridge | 1,125 |
Rylee Hilton | 1,025 |
Kevin Traboulay | 894 |
GX-2 Catamaran – Sponsored by NAMBA District 5
Driver | Points |
---|---|
Jim Osborne | 1,400 |
Allie Terry | 1,400 |
Lenny Blake | 1,150 |
G-1 Sport Hydro – Sponsored by NAMBA District 11
Driver | Points |
---|---|
Anthony Lombardo | 1,600 |
Jesse Alvitre | 1,225 |
Alan Terry | 1,125 |
X Hydro – Sponsored by CMB/Crapshooter Boats
Driver | Points |
---|---|
Ralph Henry | 1,125 |
Alfred Lanza | 1,100 |
Roger Hooks, Jr. | 450 |
Thursday | 10.20.2022
GX Twin Outrigger – London Bridge Model Boat Club
Driver | Points |
---|---|
Alfred Lanza | 1,500 |
Russell Stark | 825 |
Mike Hughes | 450 |
GX-2 Mono – Sponsored by NAMBA District 19
Driver | Points |
---|---|
Alfred Lanza | 1,600 |
Steve Lopez | 1,500 |
Dale Roberts | 1,369 |
B Hydro – Sponsored by A/A Engines
Driver | Points |
---|---|
Alfred Lanza | 1,400 |
Kevin Traboulay | 1,269 |
Tommy Levescy | 1,125 |
P LTD Mono – Sponsored by Offshore Electrics, Inc.
Driver | Points |
---|---|
Peyton Hilton | 1,269 |
Anthony Lombardo | 1,125 |
Chris Emard | 1,100 |
G-1 Catamaran – Sponsored by Double-Ace Racing Products
Driver | Points |
---|---|
Steve Lopez | 1,369 |
Allie Terry | 1,300 |
Cristofur King | 1,300 |
Friday | 10.21.2022
GX-2 Sport Hydro – Sponsored by CoCr Racing Propellers USA
Driver | Points |
---|---|
Peyton Hilton | 1,400 |
Jesse Alvitre | 1,225 |
Alfred Lanza | 1,050 |
A Mod Tunnel – Sponsored by Seismic Racing
Driver | Points |
---|---|
Eric Bourlet | 1,500 |
Mike Hughes | 1,225 |
Shannon Muth | 1,225 |
P Sport Hydro – Sponsored by Blazer Marine
Driver | Points |
---|---|
Bob Zola | 1,400 |
Peyton Hilton | 1,000 |
Lohring Miller | 938 |
X Mono – Seaducer Boats
Driver | Points |
---|---|
Shannon Muth | 1,125 |
Lenny Blake | 750 |
Bill Bridge | 625 |
GX-2 Outrigger – Velasco Crankshaft Service
Driver | Points |
---|---|
Alan Terry | 1,500 |
Dave Hilton | 1,325 |
Allie Terry | 1,225 |
Nitro Team Marathon
Drivers | Pit Persons |
---|---|
Team Name: |
Saturday | 10.22.2022
Gas Scale Unlimited – Kevin & Angela Traboulay
Driver | Points |
---|---|
Alfred Lanza | 1,225 |
Fred Lumb, Jr. | 1,125 |
Oscar Love | 700 |
FE 1/8 Scale Unlimited – Rattlesnake RC @ Allrc1.com
Driver | Points |
---|---|
Oscar Love | 1,600 |
Anthony Lobmardo | 1,300 |
Rylee Hilton | 1,050 |
Classic Thunderboat – Sponsored by Team Ed
Driver | Points |
---|---|
Richard Sekigawa | 1,600 |
Alan Terry | 1,225 |
Alfred Lanza | 1,125 |
Nitro Scale Unlimited – Sponsored In Memory of Roy Edenfield
Driver | Points |
---|---|
Alfred Lanza | 1,300 |
Fred Lumb, Jr. | 1,125 |
Ralph Henry | 1,225 |
Sport 21 – Sponsored by RHT Marine
Driver | Points |
---|---|
Brad Tuttle | 1,425 |
Mike Hughes | 1,200 |
John Hogan | 1,125 |
Gas Tunnel – Sponsored by NAMBA District 9
Driver | Points |
---|---|
Alan Terry | 950 |
Richard Sekigawa | 894 |
Shannon Muth | 825 |